Press Fittings Reducer M-F Stainless Steel 304 MT-Press
REF. 02246
Reducer M-F Stainless Steel 304 MT-Press
Official Datasheet (PDF)

Reducer M-F Stainless Steel 304 MT-Press

○ Order from factory

Lead time 3–4 weeks from MT Spain factory

Reducer M-F Stainless Steel 304 MT-Press

Size SKU / Code Weight Availability Price (ex-VAT)
0224601815 0.04 kg ○ Order · 3–4 weeks AED 6 ≈ EUR 1
0224602215 0.05 kg ○ Order · 3–4 weeks AED 6 ≈ EUR 1
0224602218 0.05 kg ○ Order · 3–4 weeks AED 7 ≈ EUR 2
0224602815 0.06 kg ○ Order · 3–4 weeks AED 9 ≈ EUR 2
0224602818 0.06 kg ○ Order · 3–4 weeks AED 8 ≈ EUR 2
0224602822 0.07 kg ○ Order · 3–4 weeks AED 8 ≈ EUR 2
0224603515 0.08 kg ○ Order · 3–4 weeks AED 21 ≈ EUR 5
0224603518 0.08 kg ○ Order · 3–4 weeks AED 17 ≈ EUR 4
0224603522 0.08 kg ○ Order · 3–4 weeks AED 10 ≈ EUR 2
0224603528 0.08 kg ○ Order · 3–4 weeks AED 11 ≈ EUR 2
Ø42xØ15 0224604215 0.6 kg ○ Order · 3–4 weeks AED 22 ≈ EUR 5
0224604218 0.11 kg ○ Order · 3–4 weeks AED 23 ≈ EUR 5
0224604222 0.11 kg ○ Order · 3–4 weeks AED 17 ≈ EUR 4
0224604228 0.12 kg ○ Order · 3–4 weeks AED 18 ≈ EUR 4
0224604235 0.12 kg ○ Order · 3–4 weeks AED 18 ≈ EUR 4
0224605415 0.15 kg ○ Order · 3–4 weeks AED 35 ≈ EUR 8
0224605418 0.16 kg ○ Order · 3–4 weeks AED 33 ≈ EUR 8
0224605422 0.16 kg ○ Order · 3–4 weeks AED 27 ≈ EUR 6
0224605428 0.15 kg ○ Order · 3–4 weeks AED 22 ≈ EUR 5
0224605435 0.18 kg ○ Order · 3–4 weeks AED 22 ≈ EUR 5
0224605442 0.19 kg ○ Order · 3–4 weeks AED 24 ≈ EUR 6
0224607642 0.45 kg ○ Order · 3–4 weeks AED 67 ≈ EUR 15
0224607654 0.46 kg ○ Order · 3–4 weeks AED 64 ≈ EUR 15
0224608854 0.59 kg ○ Order · 3–4 weeks AED 74 ≈ EUR 17
0224608876 0.68 kg ○ Order · 3–4 weeks AED 102 ≈ EUR 23
0224610854 0.74 kg ○ Order · 3–4 weeks AED 100 ≈ EUR 23
0224610876 0.86 kg ○ Order · 3–4 weeks AED 109 ≈ EUR 25
0224610888 1.04 kg ○ Order · 3–4 weeks AED 131 ≈ EUR 30

Prices shown for Dubai stock. Factory-order items: lead time 3–4 weeks from MT Spain. 5% UAE VAT applicable.