Press Fittings Male Union Stainless Steel MT-Press
REF. 01341
Male Union Stainless Steel MT-Press
Official Datasheet (PDF)

Male Union Stainless Steel MT-Press

○ Order from factory

Lead time 3–4 weeks from MT Spain factory

Male Union Stainless Steel 316L MT-Press

Size SKU / Code Weight Availability Price (ex-VAT)
Ø15x3/8" 0134101510 0.04 kg ○ Order · 3–4 weeks AED 12 ≈ EUR 3
Ø15x1/2" 0134101515 0.04 kg ○ Order · 3–4 weeks AED 12 ≈ EUR 3
Ø15x3/4" 0134101520 0.08 kg ○ Order · 3–4 weeks AED 16 ≈ EUR 4
Ø18x1/2" 0134101815 0.06 kg ○ Order · 3–4 weeks AED 12 ≈ EUR 3
Ø18x3/4" 0134101820 0.08 kg ○ Order · 3–4 weeks AED 14 ≈ EUR 3
Ø22x1/2" 0134102215 0.06 kg ○ Order · 3–4 weeks AED 15 ≈ EUR 3
Ø22x3/4" 0134102220 0.1 kg ○ Order · 3–4 weeks AED 16 ≈ EUR 4
Ø22xØ1" 0134102225 0.12 kg ○ Order · 3–4 weeks AED 19 ≈ EUR 4
Ø28x3/4" 0134102820 0.11 kg ○ Order · 3–4 weeks AED 20 ≈ EUR 5
Ø28x1" 0134102825 0.13 kg ○ Order · 3–4 weeks AED 21 ≈ EUR 5
Ø28x1 1/4" 0134102832 0.17 kg ○ Order · 3–4 weeks AED 29 ≈ EUR 7
Ø35x1" 0134103525 0.16 kg ○ Order · 3–4 weeks AED 24 ≈ EUR 5
Ø35x1 1/4" 0134103532 0.17 kg ○ Order · 3–4 weeks AED 29 ≈ EUR 7
Ø35x1 1/2" 0134103540 0.21 kg ○ Order · 3–4 weeks AED 38 ≈ EUR 9
Ø42x1 1/4" 0134104232 0.19 kg ○ Order · 3–4 weeks AED 33 ≈ EUR 8
Ø42x1 1/2" 0134104240 0.23 kg ○ Order · 3–4 weeks AED 40 ≈ EUR 9
Ø54x1 1/2" 0134105440 0.31 kg ○ Order · 3–4 weeks AED 41 ≈ EUR 9
Ø54x2" 0134105450 0.36 kg ○ Order · 3–4 weeks AED 54 ≈ EUR 12
Ø76x2 1/2" 0134107665 0.67 kg ○ Order · 3–4 weeks AED 142 ≈ EUR 33
Ø108x4" 0134108100 0.9 kg ○ Order · 3–4 weeks AED 339 ≈ EUR 78
Ø88x3" 0134108880 1.41 kg ○ Order · 3–4 weeks AED 213 ≈ EUR 49

Prices shown for Dubai stock. Factory-order items: lead time 3–4 weeks from MT Spain. 5% UAE VAT applicable.